Warning
This page is under construction!
Citation Metadata
| Title | INTRANSITION |
| Alternative URL | https://www.uu.nl/en/research/intransition |
| Author | Susan Branje - ORCID |
| Esther Bernasco - ORCID | |
| Annabelle Christiaens - ORCID | |
| Jingyun Wang - ORCID | |
| Monika Donker - ORCID | |
| Stefano Mastrotheodoros - ORCID | |
| Lisanne de Moor - ORCID | |
| Point of Contact | Susan Branje - Utrecht University |
| Description | With the INTRANSITION project we want to find out which changes occur in the period that adolescents transition from one school or study programme to another. How do these changes affect the personal development of adolescents? To what extent do adolescents experience stress or tension during this transition? Is it easy for adolescents to connect with their new classmates? To what extent does this transition affect the atmosphere within the family? Do adolescents become more serious about school or are they more concerned with other things? By answering these questions, we can understand why some adolescents pass the school transition successfully and why others seem to struggle. This knowledge can be used by schools to better prepare their students for secondary and tertiary education. For parents, this study can give them insight on the needs of adolescents during this period. Findings from this project can also contribute to improving the counselling of students who experience a lot of stress during the primary and secondary school finals. |
| Subject | Social Sciences |
| Keyword | transition |
| identity | |
| longitudinal | |
| adolescents | |
| school | |
| Related Publication | https://www.uu.nl/en/research/intransition/publications |
| Language | Dutch, English |
| Production Location | Utrecht, The Netherlands |
| Contributor | Researcher: Susan Branje |
| Researcher: Esther Bernasco | |
| Researcher: Annabelle Christiaens | |
| Researcher: Jingyun Wang | |
| Researcher: Monika Donker | |
| Researcher: Stefano Mastrotheodoros | |
| Researcher: Lisanne de Moor | |
| Date of Collection | 2019-2022 |
| Data Type | questionnaires, experience sampling method, interviews, observation, saliva |
| Software | Qualtrics, Ethica, SPSS, R, Joymon, BORIS |
| Related Dataset | RADAR; similar data collection |
Dataset Terms
| License/Data Use Agreement | Depending on who the recipient is and where they are located, a Data Use Agreement or Data Transfer Agreement in line with GDPR regulations will have to be signed. |
| Terms of Use | |
| Confidentiality Declaration | |
| Special Permissions | |
| Restrictions | |
| Citation Requirements | OSF page, link will be updated when available. |
| Conditions | One of the original researchers may need to be listed as co-author, this would be discussed. |
Restricted Files + Terms of Access
| Data Access Place | O: drive (FSW) |
| Availability Status | Available upon request. |
| Study Completion | The data collection is officially completed. |
Social Sciences & Humanities Metadata